Permanent Magnet Lifter
Specification of Permanent Magnet Lifter
MODEL NO | Dimension (mm) | Weight (Kg) | Load (Kg) | Max pull-off strength (Kg) | |||
L | W | H | R | ||||
PML100 | 94 | 62 | 72 | 160 | 3 | 100 | 350 |
PML300 | 163 | 92 | 95 | 205 | 9 | 300 | 900 |
PML600 | 208 | 114 | 115 | 220 | 19 | 600 | 1800 |
PML1000 | 265 | 134 | 140 | 250 | 34 | 1000 | 3000 |
PML2000 | 442 | 154 | 166 | 360 | 82 | 2000 | 6000 |
PML3000 | 532 | 170 | 192 | 490 | 120 | 3000 | 9000 |
PML5000 | 612 | 233 | 286 | 720 | 290 | 5000 | 15000 |
PML6000 | 808 | 233 | 286 | 920 | 385 | 6000 | 18000 |
Souwest Magnetech is a professional deep pot magnets factory, we provide magnets in china, cylinder magnet ndfeb, permanent magnetic lifter 600kg, magnetic lifter 100kg, permanent magnet lifter, heavy duty magnetic hooks, etc. For more information, please feel free to contact us!


Comments
Post a Comment