Souwest Magnetech Precast Concrete Shuttering Magnet
Precast concrete shuttering magnet as a new type of building material, mainly used in construction site precast concrete formwork systems.
Features of Precast Concrete Magnet
◆ Stainless steel wrapped magnet for protection
◆ The most powerful NdFeB material, sourced from a trusted magnetic materials supplier, is used as the magnet to ensure maximum performance and reliability.
◆ The minimum pulling force of series products is 450KG, and the maximum can up to 3100KG.
How to Use the Precast Concrete Shuttering Magnet?
Place the shuttering magnet on the specific position of the stainless steel plate.
The shuttering magnet will be attached to the plate after pressing the clamping handle
A professional crowbar is used to pry the clamping handle, ensuring safe and precise adjustments in the magnetic formwork system. The magnetic force decreases with the increase of the air gap between the array and the plate.
The fixing screws can fix different types of side rails and blocks.
Different Models of Precast Concrete Shuttering Magnet
Model | Dimension (mm) | Weight (g) | Force (kg) | |||
H | h | L | W | |||
SM450 | 77 | 40 | 180 | 60 | 1700 | 450 |
SM600 | 77 | 40 | 170 | 60 | 1900 | 600 |
SM800 | 82 | 43 | 190 | 95 | 2700 | 800 |
SM1000 | 82 | 43 | 200 | 95 | 3100 | 1000 |
SM1350 | 88 | 60 | 320 | 90 | 5800 | 1350 |
SM1800 | 88 | 60 | 320 | 120 | 7200 | 1800 |
SM2100 | 88 | 60 | 320 | 120 | 7600 | 2100 |
SM2400 | 88 | 60 | 320 | 120 | 8200 | 2400 |
Model | Dimension (mm) | Weight (g) | Force (kg) | |||
H | h | L | W | |||
SM450-1 | 77 | 40 | 180 | 60 | 1700 | 450 |
SM600-1 | 77 | 40 | 170 | 60 | 1900 | 600 |
SM800-1 | 82 | 43 | 190 | 95 | 2700 | 800 |
SM1000-1 | 82 | 43 | 200 | 95 | 3100 | 1000 |
SM1350-1 | 88 | 60 | 320 | 90 | 5800 | 1350 |
SM1800-1 | 88 | 60 | 320 | 120 | 7200 | 1800 |
SM2100-1 | 88 | 60 | 320 | 120 | 7600 | 2100 |
SM2400-1 | 88 | 60 | 320 | 120 | 8200 | 2400 |
Model | Dimension(mm) | Weight (g) | Force (kg) | ||||
L | L1 | h | W | M | |||
SWNSW-600 | 170 | 120 | 54 | 70 | 12 | 2600 | 600 |
SWNSW-900 | 280 | 230 | 60 | 70 | 12 | 3700 | 900 |
SWNSW-1600 | 270 | 218 | 60 | 120 | 16 | 6700 | 1600 |
SWNSW-2100 | 320 | 270 | 60 | 120 | 16 | 7300 | 2100 |
SWNSW-2500 | 320 | 270 | 60 | 120 | 16 | 7600 | 2500 |
SWNSW-3100 | 320 | 270 | 60 | 160 | 16 | 11000 | 3100 |
For more information about magnets in china, please feel free to contact us!

Comments
Post a Comment